Bond Cost Guideline

Indicative bond registration costs by bond amount. All figures include VAT at 15%, rounded off.

Bond Amount Attorney Fees Postages & Petties Deeds Office Search VAT at 15% rounded off Lodgment Levy Deeds Office Levy TOTAL rounded off
250 000 R11 193 R1 700 R578 R2 021 R52 R727 R16 270
300 000 R12 403 R1 700 R578 R2 202 R52 R727 R17 662
350 000 R13 613 R1 700 R578 R2 384 R52 R956 R19 282
400 000 R14 823 R1 700 R578 R2 565 R52 R956 R20 674
450 000 R16 033 R1 700 R578 R2 747 R52 R956 R22 065
500 000 R17 243 R1 700 R578 R2 928 R52 R956 R23 457
550 000 R19 575 R1 700 R578 R3 278 R52 R956 R26 138
600 000 R19 575 R1 700 R578 R3 278 R52 R956 R26 138
650 000 R21 907 R1 700 R578 R3 628 R52 R1 346 R29 210
700 000 R21 907 R1 700 R578 R3 628 R52 R1 346 R29 210
750 000 R24 239 R1 700 R578 R3 977 R52 R1 346 R31 892
800 000 R24 239 R1 700 R578 R3 977 R52 R1 346 R31 892
850 000 R26 571 R1 700 R578 R4 327 R52 R1 546 R34 774
900 000 R26 571 R1 700 R578 R4 327 R52 R1 546 R34 774
950 000 R28 903 R1 700 R578 R4 677 R52 R1 546 R37 456
1 000 000 R28 903 R1 700 R578 R4 677 R52 R1 546 R37 456
1 100 000 R31 235 R1 700 R578 R5 027 R52 R1 738 R40 329
1 200 000 R31 235 R1 700 R578 R5 027 R52 R1 738 R40 329
1 300 000 R33 567 R1 700 R578 R5 377 R52 R1 738 R43 011
1 400 000 R33 567 R1 700 R578 R5 377 R52 R1 738 R43 011
1 500 000 R35 899 R1 700 R578 R5 726 R52 R1 738 R45 693
1 600 000 R35 899 R1 700 R578 R5 726 R52 R1 738 R45 693
1 700 000 R38 231 R1 700 R578 R6 076 R52 R1 738 R48 375
1 800 000 R38 231 R1 700 R578 R6 076 R52 R1 738 R48 375
1 900 000 R40 563 R1 700 R578 R6 426 R52 R1 738 R51 057
2 000 000 R40 563 R1 700 R578 R6 426 R52 R1 738 R51 057
2 100 000 R42 895 R1 700 R578 R6 776 R52 R2 408 R54 409
2 200 000 R42 895 R1 700 R578 R6 776 R52 R2 408 R54 408
2 300 000 R45 227 R1 700 R578 R7 126 R52 R2 408 R57 090
2 400 000 R45 227 R1 700 R578 R7 126 R52 R2 408 R57 090
2 500 000 R47 559 R1 700 R578 R7 476 R52 R2 408 R59 773
2 600 000 R47 559 R1 700 R578 R7 475 R52 R2 408 R59 772
2 700 000 R49 891 R1 700 R578 R7 825 R52 R2 408 R62 454
2 800 000 R49 891 R1 700 R578 R7 825 R52 R2 408 R62 454
2 900 000 R52 223 R1 700 R578 R8 175 R52 R2 408 R65 136
3 000 000 R52 223 R1 700 R578 R8 175 R52 R2 408 R65 136
3 500 000 R59 219 R1 700 R578 R9 224 R52 R2 408 R73 181
4 000 000 R63 883 R1 700 R578 R9 924 R52 R2 480 R78 617
4 500 000 R70 879 R1 700 R578 R10 973 R52 R2 922 R87 104
5 000 000 R75 543 R1 700 R578 R11 673 R52 R2 922 R92 468
6 000 000 R81 417 R1 700 R578 R12 554 R52 R3 480 R99 781
7 000 000 R87 291 R1 700 R578 R13 435 R52 R3 480 R106 536
8 000 000 R93 165 R1 700 R578 R14 316 R52 R3 480 R113 291
9 000 000 R99 039 R1 700 R578 R15 197 R52 R4 068 R120 634
10 000 000 R104 913 R1 700 R578 R16 079 R52 R4 068 R127 389
DISCLAIMER
    Updated on 1 July 2026. These fees are merely to be used as a guideline and are not the exhaustive list of possible charges one could be held liable to pay. Should you wish to calculate the exact amounts payable kindly contact our offices and request a formal quote. 3. In addition to these fees, there will be additional fees/disbursements that are payable such as obtaining rates, levies, Transfer Duty and HOA figures, FICA costs, Conveyancers Certificates, Powers of Attorneys, Undertakings, etc which may apply to your transaction. These costs have not been included herein and will be in addition to that set out above. Please anticipate these additional costs. 5. The instalment and income required are merely approximated values. Every Financial Institution will have its own credit criteria which will have to be met in addition to any applicable legislation. Please consult your credit provider for exact amounts should you require the same.